HEROES EQUIPMENT LIST
Heroes Hand-to-Hand Combat Weapons
HENCHMEN EQUIPMENT LIST
Henchmen Hand-to-Hand Combat Weapons
| Dagger | 1st free/2 wt |
| Mace | 3 wt |
| Axe | 5 wt |
| Dwarf Axe (looted) | 15 wt |
| Double-handed weapon | 15 wt |
| Halberd | 10 wt |
| Morning star | 15 wt |
| Beardwhip (looted) | 25 wt |
| Maw of Ferrik | 30 wt |
| Warpstorm condenser | 3 times the cost |
| 0-1 Gromril weapon* (looted) | 3 times the cost |
| Dagger | 1st free/2 wt |
| Mace | 3 wt |
| Axe | 5 wt |
| Spear | 15 wt |
| Forgehammer (looted | 15wt |
Heroes Missile Weapons
Henchmen Missile Weapons
| Poisoned-shard globe | 20 wt |
| Vermin bombs | 25 wt |
| Ratling pistol | 35 wt |
| Warplock pistol | 35 wt (70 for a brace) |
| Warpmusket | 50 wt |
| Jezzail | 200 wt |
| 0-1 Doomrocket | 100 wt |
| Crossbow (looted) | 25 wt |
| Warplock Pistol | 35 wt (70 for a brace) |
| Warpmusket | 50 wt |
Heroes Armour
Henchmen Armour
| Shield | 5 wt |
| Buckler | 5 wt |
| Helmet | 10 wt |
| Ironmask | 20 wt |
| Light armour | 20 wt |
| Heavy armour | 50 wt |
| 0-1 Gromril armour* (looted) | 100 wt |
| Light armour | 20 wt |
| Shield | 5 wt |
| Pavise | 25 wt |
| Helmet | 10 wt |
One weapon and one armor may be bought in gromril instead. This multiplies the cost of the weapon by 3. Note that this price is only for a starting warband, as it represents the smithing slavery service of Dwarfs, borrowed gromril pieces from the fallen halls of Karak Varn and the clanking wealth of Clan Ferrik
CHOICE OF WARRIORS
A Clan Ferrik warband must include a minimum of three models. You have 500 warp tokens (essentially gold crowns) available to spend in the “Clan Ferrik equipment lists” above
- Ironmask Adept. Each Clan Ferrik warband must have one Ironmask Adept: no more, no less!
- Engineer Apprentice. Your warband may include up to 1 Engineer Apprentice
- Dawi Overseer. Your warband may include up to 1 Dawi Overseer
- Stormvermin. Your warband may include up to 2 Stormvermin
- Forgerats. Any number of models may be Forgerats



Lascia un commento